Tempo
Elevate your designs with the latest addition to the Island Stone & Tile portfolio.
Available colors
Nuance
A glass mosaic collection in soft, shifting colorways — designed to bring depth and quiet movement to any wall surface.
Patterns
Tierra
A large-format ceramic collection in two surface profiles — the flat Duna and the textured Strata — across a warm palette of natural tones.
Evolution
16| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
|
Interwoven Corner
Alabaster · Bush Hammered
◆ full box only▣ ships LTL | le4C_alabcBU | ↗ | $17.60 / Sq. Ft. | $87.30/ box · 2 sets/4 pcs | |
|
Interwoven Corner
Alabaster · Honed
◆ full box only▣ ships LTL | le4C_alabcH | ↗ | $17.60 / Sq. Ft. | $87.30/ box · 2 sets/4 pcs | |
|
Interwoven Corner
Moonlit · Bush Hammered
◆ full box only▣ ships LTL | le4C_molicBU | ↗ | $17.60 / Sq. Ft. | $87.30/ box · 2 sets/4 pcs | |
|
Interwoven Corner
Moonlit · Honed
◆ full box only▣ ships LTL | le4C_molicH | ↗ | $17.60 / Sq. Ft. | $87.30/ box · 2 sets/4 pcs | |
|
Interwoven Panel
Alabaster · Bush Hammered
◆ full box only▣ ships LTL | le4alabpBU | ↗ | $14.45 / Sq. Ft. | $77.16/ box (6 pc) | |
|
Interwoven Panel
Alabaster · Honed
◆ full box only▣ ships LTL | le4alabpH | ↗ | $14.45 / Sq. Ft. | $77.16/ box (6 pc) | |
|
Interwoven Panel
Moonlit · Bush Hammered
◆ full box only▣ ships LTL | le4molipBU | ↗ | $14.45 / Sq. Ft. | $77.16/ box (6 pc) | |
|
Interwoven Panel
Moonlit · Honed
◆ full box only▣ ships LTL | le4molipH | ↗ | $14.45 / Sq. Ft. | $77.16/ box (6 pc) | |
|
Precipice Corner
Alabaster · Bush Hammered
◆ full box only▣ ships LTL | le3C_alabcBU | ↗ | $16.30 / Sq. Ft. | $119.32/ box · 2 sets/4 pcs | |
|
Precipice Corner
Alabaster · Honed
◆ full box only▣ ships LTL | le3C_alabcH | ↗ | $16.30 / Sq. Ft. | $119.32/ box · 2 sets/4 pcs | |
|
Precipice Corner
Moonlit · Bush Hammered
◆ full box only▣ ships LTL | le3C_molicBU | ↗ | $16.30 / Sq. Ft. | $119.32/ box · 2 sets/4 pcs | |
|
Precipice Corner
Moonlit · Honed
◆ full box only▣ ships LTL | le3C_molicH | ↗ | $16.30 / Sq. Ft. | $119.32/ box · 2 sets/4 pcs | |
|
Precipice Panel
Alabaster · Bush Hammered
◆ full box only▣ ships LTL | le3alabpBU | ↗ | $13.15 / Sq. Ft. | $93.10/ box (6 pc) | |
|
Precipice Panel
Alabaster · Honed
◆ full box only▣ ships LTL | le3alabpH | ↗ | $13.15 / Sq. Ft. | $93.10/ box (6 pc) | |
|
Precipice Panel
Moonlit · Bush Hammered
◆ full box only▣ ships LTL | le3molipBU | ↗ | $13.15 / Sq. Ft. | $93.10/ box (6 pc) | |
|
Precipice Panel
Moonlit · Honed
◆ full box only▣ ships LTL | le3molipH | ↗ | $13.15 / Sq. Ft. | $93.10/ box (6 pc) |
Sukabumi
17| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| 1.25"x1.25" Mosaic Sukabumi Select · Honed | ps11suseH | ↗ | $12.60 / Sq. Ft. | $14.36/ piece | |
| 1.25"x1.25" Offset Mosaic Sukabumi Select · Honed | ps11ofsuseH | ↗ | $12.60 / Sq. Ft. | $12.98/ piece | |
| 1.25"x2.5" Offset Mosaic Sukabumi Select · Honed | ps13ofsuseH | ↗ | $12.60 / Sq. Ft. | $11.34/ piece | |
| 1.25"x8" Bullnose Sukabumi Select · Honed | ps18bnsuseH | ↗ | $6.85 / Piece | $6.85/ piece | |
| 2"x6" Sukabumi Select · Honed | ps26suseH | ↗ | $10.00 / Sq. Ft. | $1.00/ piece | |
| 4"x4" Sukabumi Select · Honed | ps44suseH | ↗ | $6.05 / Sq. Ft. | $0.67/ piece | |
| 4"x4" Sukabumi Select · Split Face | ps44suseS | ↗ | $6.55 / Sq. Ft. | $0.72/ piece | |
| 4"x4" Bullnose Sukabumi Select · Honed | ps44bnsuseH | ↗ | $5.20 / Piece | $5.20/ piece | |
| 4"x4" Bullnose Corner Sukabumi Select · Honed | ps44bnocsuseH | ↗ | $5.20 / Piece | $5.20/ piece | |
| 4"x8" Sukabumi Select · Honed | ps48suseH | ↗ | $6.05 / Sq. Ft. | $1.33/ piece | |
| 4"x8" Sukabumi Select · Split Face | ps48suseS | ↗ | $6.55 / Sq. Ft. | $1.44/ piece | |
| 4"x8" Bullnose on 4" side Sukabumi Select · Honed | ps48bn4suseH | ↗ | $8.10 / Piece | $8.10/ piece | |
| 4"x8" Bullnose on 8" side Sukabumi Select · Honed | ps48bn8suseH | ↗ | $8.10 / Piece | $8.10/ piece | |
| 6"x12" Sukabumi Select · Honed | ps612suseH | ↗ | $10.00 / Sq. Ft. | $4.80/ piece | |
| 6"x12" Coping Sukabumi Select · Honed | ps612copsuseH | ↗ | $10.10 / Piece | $10.10/ piece | |
| 6"x6" Sukabumi Select · Honed | ps66suseH | ↗ | $6.05 / Sq. Ft. | $1.45/ piece | |
| Bullnose Strip Sukabumi Select · Honed | ps11bnsuseH | ↗ | $6.85 / Piece | $6.85/ piece |
Stone Essentials
10| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
|
Ledger Corner
Alabaster · Split Face
◆ full box only▣ ships LTL | le2calabcS | ↗ | $11.05 / Sq. Ft. | $64.20/ box · 6 sets | |
|
Ledger Corner
Charcoal Glint · Split Face
◆ full box only▣ ships LTL | le2cchglcS | ↗ | $11.05 / Sq. Ft. | $64.20/ box · 6 sets | |
|
Ledger Corner
Frost White · Split Face
◆ full box only▣ ships LTL | le2cfrwhcS | ↗ | $11.05 / Sq. Ft. | $64.20/ box · 6 sets | |
|
Ledger Corner
Moonlit · Split Face
◆ full box only▣ ships LTL | le2cmolicS | ↗ | $11.05 / Sq. Ft. | $64.20/ box · 6 sets | |
|
Ledger Corner
Hazy Grey · Split Face
◆ full box only▣ ships LTL | le2chagrcS | ↗ | $13.15 / Sq. Ft. | $76.40/ box · 6 sets | |
|
Ledger Panel
Alabaster · Split Face
◆ full box only▣ ships LTL | le2alabpS | ↗ | $8.95 / Sq. Ft. | $52.00/ box (6 pc) | |
|
Ledger Panel
Charcoal Glint · Split Face
◆ full box only▣ ships LTL | le2chglpS | ↗ | $8.95 / Sq. Ft. | $52.00/ box (6 pc) | |
|
Ledger Panel
Frost White · Split Face
◆ full box only▣ ships LTL | le2frwhpS | ↗ | $8.95 / Sq. Ft. | $52.00/ box (6 pc) | |
|
Ledger Panel
Moonlit · Split Face
◆ full box only▣ ships LTL | le2molipS | ↗ | $8.95 / Sq. Ft. | $52.00/ box (6 pc) | |
|
Ledger Panel
Hazy Grey · Split Face
◆ full box only▣ ships LTL | le2hagrpS | ↗ | $11.05 / Sq. Ft. | $64.20/ box (6 pc) |
Stone Mosaics
3| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| Penny Rounds Carrara · Honed | sm1carrH | ↗ | $19.55 / Sq. Ft. | $18.38/ piece | |
| Penny Rounds Nebula · Honed | sm1nebuH | ↗ | $19.55 / Sq. Ft. | $18.38/ piece | |
| Penny Rounds Tempest · Honed | sm1tempH | ↗ | $19.55 / Sq. Ft. | $18.38/ piece |
Stone Trim
10| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| Box Liner Temple Lava · Honed | tr2bl | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Sutra Black · Honed | tr2bm | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Volcano Grey · Honed | tr2jg | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Budi Creme · Honed | tr2jk | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Jade Noir · Honed | tr2jn | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Rice White · Honed | tr2jwh | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Silver Quartzite · Honed | tr2qs | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Crystal White · Honed | tr2rn | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner Sandstone Mint · Honed | tr2sm | ↗ | $6.85 / Piece | $6.85/ piece | |
| Box Liner White Fossil · Honed | tr2wf | ↗ | $6.85 / Piece | $6.85/ piece |
Tempo
8| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
|
Contoura
Sutra Black · Textured
▣ ships LTL |
co11bmTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Contoura
Jade Noir · Textured
▣ ships LTL |
co11jnTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Contoura
Crystal White · Textured
▣ ships LTL |
co11rnTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Contoura
Sandstone Mint · Textured
▣ ships LTL |
co11smTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Serenity
Sutra Black · Textured
▣ ships LTL |
se11bmTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Serenity
Jade Noir · Textured
▣ ships LTL |
se11jnTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Serenity
Crystal White · Textured
▣ ships LTL |
se11rnTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece | |
|
Serenity
Sandstone Mint · Textured
▣ ships LTL |
se11smTX | ↗ | $16.00 / Sq. Ft. | $13.60/ piece |
Essentials & Trim
124| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| Cobbles Astoria · Tumbled | rp3ast | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Beige & Tan Marble · Tumbled | rp3mw | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Beige Marble · Tumbled | rp3mb | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Grey Marble · Tumbled | rp3ma | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Motley Grey JG · Tumbled | rp3xojg | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Sterling Megamix JG · Tumbled | rp3xljg | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Swirl Grey · Tumbled | rp3mm | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Tan Marble · Tumbled | rp3mx | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Cobbles Volcano Grey · Tumbled | rp3jg | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Craftline Strip Rice White · Chipped | cs1jwc | ↗ | $13.20 / Sq. Ft. | $2.11/ piece | |
| Craftline Strip Volcano Grey · Distressed | cs1jga | ↗ | $13.20 / Sq. Ft. | $2.11/ piece | |
| Crescent Crystal White · Honed | cb1rn | ↗ | $19.35 / Sq. Ft. | $12.00/ piece | |
| Crescent Sandstone Mint · Honed | cb1sm | ↗ | $19.35 / Sq. Ft. | $12.00/ piece | |
| Crescent Silver Quartzite · Honed | cb1qs | ↗ | $19.35 / Sq. Ft. | $12.00/ piece | |
| Crescent Sutra Black · Honed | cb1bm | ↗ | $19.35 / Sq. Ft. | $12.00/ piece | |
| Crescent Mini Crystal White · Honed | cb3rn | ↗ | $19.35 / Sq. Ft. | $5.03/ piece | |
| Crescent Mini Sandstone Mint · Honed | cb3sm | ↗ | $19.35 / Sq. Ft. | $5.03/ piece | |
| Crescent Mini Silver Quartzite · Honed | cb3qs | ↗ | $19.35 / Sq. Ft. | $5.03/ piece | |
| Crescent Mini Sutra Black · Honed | cb3bm | ↗ | $19.35 / Sq. Ft. | $5.03/ piece | |
| Crescent V Crystal White · Honed | cb2rn | ↗ | $18.10 / Sq. Ft. | $2.71/ piece | |
| Crescent V Sandstone Mint · Honed | cb2sm | ↗ | $18.10 / Sq. Ft. | $2.71/ piece | |
| Crescent V Silver Quartzite · Honed | cb2qs | ↗ | $18.10 / Sq. Ft. | $2.71/ piece | |
| Crescent V Sutra Black · Honed | cb2bm | ↗ | $18.10 / Sq. Ft. | $2.71/ piece | |
| Dunes Crystal White · Honed | dp1rn | ↗ | $18.10 / Sq. Ft. | $11.04/ piece | |
| Dunes Sandstone Mint · Honed | dp1sm | ↗ | $18.10 / Sq. Ft. | $11.04/ piece | |
| Dunes Silver Quartzite · Honed | dp1qs | ↗ | $18.10 / Sq. Ft. | $11.04/ piece | |
| Dunes Sutra Black · Honed | dp1bm | ↗ | $18.10 / Sq. Ft. | $11.04/ piece | |
| Large Random Astoria · Tumbled | i5rast | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Beige & Tan Marble · Tumbled | i5mw2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Beige Marble · Tumbled | i5mb2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Black Basalt · Tumbled | i5mz2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Grey Marble · Tumbled | i5ma2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Island Mist · Tumbled | i5rismi | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Kalahari · Tumbled | i5rkal | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Sterling Megamix JG · Tumbled | i5xljg2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random Tan Marble · Tumbled | i5mx2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Large Random White Marble · Tumbled | i5rw2 | ↗ | $11.35 / Sq. Ft. | $24.74/ piece | |
| Level Pebble Antique Timor White · Honed | fp1pm | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Birds Egg · Honed | fp1pv | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Citrine · Honed | fp1cit | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble French Tan · Honed | fp1pf | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Java Grey · Honed | fp1pr | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Juniper · Honed | fp1jun | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Malu Grey · Honed | fp1ph | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Medan Charcoal · Honed | fp1pc | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Savannah · Honed | fp1sav | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Sea Salt · Honed | fp1sesa | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Level Pebble Sepia · Honed | fp1sep | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Mini Split Corner Alabaster · Split Face | cj5C_alabcS | ↗ | $16.35 / Sq. Ft. | $3.92/ piece | |
| Mini Split Corner Charcoal Glint · Split Face | cj5C_chglcS | ↗ | $16.35 / Sq. Ft. | $3.92/ piece | |
| Mini Split Corner Moonlit · Split Face | cj5C_molicS | ↗ | $16.35 / Sq. Ft. | $3.92/ piece | |
| Mini Split Corner Budi Creme · Split Face | cj4C_jk | ↗ | $17.35 / Sq. Ft. | $4.16/ piece | |
| Mini Split Corner Volcano Grey · Split Face | cj4C_jg | ↗ | $17.35 / Sq. Ft. | $4.16/ piece | |
| Mini Split Panel Alabaster · Split Face | cj5alabpS | ↗ | $13.20 / Sq. Ft. | $3.17/ piece | |
| Mini Split Panel Charcoal Glint · Split Face | cj5chglpS | ↗ | $13.20 / Sq. Ft. | $3.17/ piece | |
| Mini Split Panel Moonlit · Split Face | cj5molipS | ↗ | $13.20 / Sq. Ft. | $3.17/ piece | |
| Mini Split Panel Budi Creme · Split Face | cj4jk | ↗ | $14.20 / Sq. Ft. | $3.41/ piece | |
| Mini Split Panel Volcano Grey · Split Face | cj4jg | ↗ | $14.20 / Sq. Ft. | $3.41/ piece | |
| New Wave Crystal White · Honed | mw2rn | ↗ | $18.10 / Sq. Ft. | $10.50/ piece | |
| New Wave Sandstone Mint · Honed | mw2sm | ↗ | $18.10 / Sq. Ft. | $10.50/ piece | |
| New Wave Silver Quartzite · Honed | mw2qs | ↗ | $18.10 / Sq. Ft. | $10.50/ piece | |
| New Wave Sutra Black · Honed | mw2bm | ↗ | $18.10 / Sq. Ft. | $10.50/ piece | |
| Paragon Chevron Crystal White · Honed | pp1rn | ↗ | $20.65 / Sq. Ft. | $6.61/ piece | |
| Paragon Chevron Sandstone Mint · Honed | pp1sm | ↗ | $20.65 / Sq. Ft. | $6.61/ piece | |
| Paragon Chevron Silver Quartzite · Honed | pp1qs | ↗ | $20.65 / Sq. Ft. | $6.61/ piece | |
| Paragon Chevron Sutra Black · Honed | pp1bm | ↗ | $20.65 / Sq. Ft. | $6.61/ piece | |
| Paragon Hex Crystal White · Honed | pp2rn | ↗ | $20.65 / Sq. Ft. | $7.85/ piece | |
| Paragon Hex Sandstone Mint · Honed | pp2sm | ↗ | $20.65 / Sq. Ft. | $7.85/ piece | |
| Paragon Hex Silver Quartzite · Honed | pp2qs | ↗ | $20.65 / Sq. Ft. | $7.85/ piece | |
| Paragon Hex Sutra Black · Honed | pp2bm | ↗ | $20.65 / Sq. Ft. | $7.85/ piece | |
| Perfect Pebble Antique Timor White · Natural | i3pm2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Birds Egg · Natural | i3pv2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Cloudburst · Natural | i3pclo | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble French Tan · Natural | i3pf2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Java Grey · Natural | i3pr2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Juniper · Natural | i3pjun | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Medan Charcoal · Natural | i3pc2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Perfect Pebble Sepia · Natural | i3psep | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Astoria · Tumbled | i3rast | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Beige & Tan Marble · Tumbled | i3mw2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Beige Marble · Tumbled | i3mb2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Black Basalt · Tumbled | i3mz2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Forest Marble · Tumbled | i3fx2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Grey Marble · Tumbled | i3ma2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Island Mist · Tumbled | i3rismi | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Kalahari · Tumbled | i3rkal | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Motley Grey JG · Tumbled | i3xojg2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Sterling Megamix JG · Tumbled | i3xljg2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Swirl Grey · Tumbled | i3mm2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Tan Marble · Tumbled | i3mx2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random Volcano Grey · Tumbled | i3jg2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Random White Marble · Tumbled | i3rw2 | ↗ | $11.35 / Sq. Ft. | $11.01/ piece | |
| Rhythm Crystal White · Honed | mw3rn | ↗ | $19.35 / Sq. Ft. | $6.58/ piece | |
| Rhythm Sandstone Grey · Honed | mw3sg | ↗ | $19.35 / Sq. Ft. | $6.58/ piece | |
| Rhythm Sandstone Mint · Honed | mw3sm | ↗ | $19.35 / Sq. Ft. | $6.58/ piece | |
| Rhythm Silver Quartzite · Honed | mw3qs | ↗ | $19.35 / Sq. Ft. | $6.58/ piece | |
| Rhythm Sutra Black · Honed | mw3bm | ↗ | $19.35 / Sq. Ft. | $6.58/ piece | |
| Spindrift Marble Carrara · Honed | bs14carr | ↗ | $19.35 / Sq. Ft. | $18.77/ piece | |
| Spindrift Marble Crystal White · Honed | bs14crwh | ↗ | $19.45 / Sq. Ft. | $18.28/ piece | |
| Spindrift Marble Island Mist · Honed | bs14ismi | ↗ | $19.45 / Sq. Ft. | $18.28/ piece | |
| Spindrift Marble Peppercorn · Honed | bs14pepp | ↗ | $19.45 / Sq. Ft. | $18.28/ piece | |
| Spindrift Marble Nebula · Honed | bs14nebu | ↗ | $21.65 / Sq. Ft. | $21.00/ piece | |
| Spindrift Marble Tempest · Honed | bs14temp | ↗ | $21.65 / Sq. Ft. | $21.00/ piece | |
| Stacked Pebble Antique Timor White · Natural | v1pw1 | ↗ | $12.45 / Sq. Ft. | $5.98/ piece | |
| Stacked Pebble French Tan · Natural | v1pf1 | ↗ | $12.45 / Sq. Ft. | $5.98/ piece | |
| Stacked Pebble Medan Charcoal · Natural | v1pc1 | ↗ | $12.45 / Sq. Ft. | $5.98/ piece | |
| Strip Himachal Black · Split Face | cs1hb | ↗ | $9.30 / Sq. Ft. | $1.40/ piece | |
| Strip Himachal White · Split Face | cs1hw | ↗ | $9.30 / Sq. Ft. | $1.40/ piece | |
| Strip Sandstone Mint · Split Face | cs1sm | ↗ | $9.30 / Sq. Ft. | $1.40/ piece | |
| Strip Silver Quartzite · Split Face | cs1qs | ↗ | $9.30 / Sq. Ft. | $1.40/ piece | |
| Uniform Grey Andesite · Chipped | cl1agc | ↗ | $11.55 / Sq. Ft. | $5.78/ piece | |
| Uniform Sandstone Mint · Chipped | cl1smc | ↗ | $11.55 / Sq. Ft. | $5.78/ piece | |
| V Parallels Silver Quartzite · Split Face | cl3qs | ↗ | $11.55 / Sq. Ft. | $11.78/ piece | |
| V Parallels Sutra Black · Split Face | cl3bm | ↗ | $11.55 / Sq. Ft. | $11.78/ piece | |
| V Parallels White Fossil · Honed | cl3wf | ↗ | $14.30 / Sq. Ft. | $14.59/ piece | |
| V Parallels Budi Creme · Honed | cl3jk | ↗ | $15.40 / Sq. Ft. | $15.71/ piece | |
| V Parallels Rice White · Honed | cl3jwh | ↗ | $15.40 / Sq. Ft. | $15.71/ piece | |
| V Parallels Volcano Grey · Honed | cl3jgh | ↗ | $15.40 / Sq. Ft. | $15.71/ piece | |
| V Squares Crystal White · Honed | cv1rn | ↗ | $15.40 / Sq. Ft. | $12.78/ piece | |
| V Squares Sandstone Mint · Honed | cv1sm | ↗ | $15.40 / Sq. Ft. | $12.78/ piece | |
| V Squares Silver Quartzite · Honed | cv1qs | ↗ | $15.40 / Sq. Ft. | $12.78/ piece | |
| V Squares Sutra Black · Honed | cv1bm | ↗ | $15.40 / Sq. Ft. | $12.78/ piece | |
| V Squares Temple Lava · Honed | cv1bl | ↗ | $15.40 / Sq. Ft. | $12.78/ piece | |
| V Squares White Fossil · Honed | cv1wf | ↗ | $15.40 / Sq. Ft. | $12.78/ piece |
Cascade Collection
27| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| 1"x2" Straight Set Azure · Cascade | gs2azurC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Fog · Cascade | gs2fogC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Graphite · Cascade | gs2grapC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Lagoon · Cascade | gs2lagoC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Midnight · Cascade | gs2midnC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Oceania · Cascade | gs2oceaC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Pure Silk · Cascade | gs2pureC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Stratos · Cascade | gs2straC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 1"x2" Straight Set Tule · Cascade | gs2tuleC | ↗ | $17.45 / Sq. Ft. | $16.75/ piece | |
| 2"x8" Azure · Cascade | gr5azurC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Fog · Cascade | gr5fogC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Graphite · Cascade | gr5grapC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Lagoon · Cascade | gr5lagoC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Midnight · Cascade | gr5midnC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Oceania · Cascade | gr5oceaC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Pure Silk · Cascade | gr5pureC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Stratos · Cascade | gr5straC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 2"x8" Tule · Cascade | gr5tuleC | ↗ | $17.45 / Sq. Ft. | $1.92/ piece | |
| 6"x12" Azure · Cascade | gr6azurC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Fog · Cascade | gr6fogC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Graphite · Cascade | gr6grapC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Lagoon · Cascade | gr6lagoC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Midnight · Cascade | gr6midnC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Oceania · Cascade | gr6oceaC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Pure Silk · Cascade | gr6pureC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Stratos · Cascade | gr6straC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece | |
| 6"x12" Tule · Cascade | gr6tuleC | ↗ | $17.45 / Sq. Ft. | $8.38/ piece |
Glass Essentials
162| Surface | SKU | Website | Per piece / box | ||
|---|---|---|---|---|---|
| 2"x8" Azure · Gloss | gr5azurG | ↗ | $15.60 / Sq. Ft. | $1.72/ piece | |
| 2"x8" Azure · Matte | gr5azurM | ↗ | $15.60 / Sq. Ft. | $1.72/ piece | |
| 2"x8" Fog · Gloss | gr5fogG | ↗ | $15.60 / Sq. Ft. | $1.72/ piece | |
| 2"x8" Fog · Matte | gr5fogM | ↗ | $15.60 / Sq. Ft. | $1.72/ piece | |
| 2"x8" Graphite · Gloss | gr5grapG | ↗ | $15.60 / Sq. Ft. | $1.72/ piece | |
